Below are the term dates for the academic year 2021/2022, including staff development days where children do not attend.
TERM 1 | Wednesday 1 September | - | Friday 22 October |
Autumn break
| Monday 25 October | - | Friday 29 October |
TERM 2 | Monday 1 November | - | Friday 17 December |
Christmas break | Monday 20 December | - | Monday 3 January |
TERM 3 | Tuesday 4 January | - | Friday 11 February |
February break | Monday 14 February | - | Friday 18 February |
TERM 4 | Monday 21 February | - | Friday 1 April |
Spring break | Monday 4 April | - | Monday 18 April |
TERM 5 | Tuesday 19 April | - | Friday 27 May |
May break | Monday 30 May | - | Friday 3 June |
TERM 6 | Monday 6 June | - | Friday 22 July |
Inset days 2021/2022
To Be Confirmed